<?xml version="1.0" encoding="utf-8" ?>

   <rss version="2.0">
   <channel>
 	  <title>MagMag RSS Feed</title>
		<link>http://www.magmag.biz</link>
		<description>Common Sense web design and marketing by Brant Schroeder.</description>
		<managingEditor>info@magmag.biz</managingEditor>
		<copyright>Copyright  2000-Sun, 06 Jul 2008 00:07:47 -0700, MagMag LLC</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 06 Jul 2008 00:07:47 -0700</lastBuildDate>
		<webMaster>info@magmag.biz</webMaster>
		<image>
		    <url>http://www.magmag.biz/images/feed.jpg</url>
		    <title>MagMag LLC RSS Feed</title>
		    <link>http://www.magmag.biz</link>
		</image>
		
		        <item>
			        <title>A Sincere Thanks</title>
			        <description>
			        <![CDATA[
			              <p>I just wanted to thank everyone that helped me start 2008 off with a BANG! Things have been going really well this year. My sites have been featured in a number of galleries and have been heavily praised. I have been honored on multiple occasions for my work. I even received a few awards. I attribute this to my great support team and wonderful clientele.</p>  <p>Below is a list of galleries my site has been featured on in the last few months.</p><p><a href="http://commandshift3.com/site/magmag.biz" target="_blank">Commanshift3</a> </p><p><a href="http://www.boxedcss.com/?p=3339" target="_blank">Boxed CSS</a> &nbsp;</p><p><a href="http://www.bestdesignwebgallery.com/magmag/" target="_blank">Best Design Web Gallery</a> </p><p><a href="http://www.cssglance.com/gallery/magmag/" target="_blank">CSS Glance</a> </p><p><a href="http://www.cssimpress.com/gallery/view/3171" target="_blank">CSS Impress</a> </p><p><a href="http://www.nicestylesheet.com/" target="_blank">Nice Style Sheet</a> </p><p><a href="http://www.cssstar.com/2008/01/04/magmag/" target="_blank">CSS Star</a> </p><p><a href="http://www.cssclip.com/archives/magmag/" target="_blank">CSS Clip</a> </p><p><a href="http://cssexchange.com/" target="_blank">CSS Exchange</a> </p><p><a href="http://www.css-gallery.co.uk/" target="_blank">CSS Gallery</a> </p><p><a href="http://www.cssbased.com/showcase/magmag" target="_blank">CSS Based</a> </p><p><a href="http://www.css-design-yorkshire.com/gallery2007.html" target="_blank">CSS Design Yorkshire</a> </p><p><a href="http://cssleak.com/detail-MagMag-905.html" target="_blank">CSS Leak</a> </p><p><a href="http://www.cssdaddy.com/showcase/magmag/" target="_blank">CSS Daddy</a> </p><p><a href="http://csscreme.com/gallery/magmag/" target="_blank">CSS Creme</a> </p><p><a href="http://w3csites.com/profile.asp?u=brantschr" target="_blank">W3C Sites</a> </p><p><a href="http://www.designscreme.com/gray/magmag" target="_blank">Designs Creme</a> </p><p><a href="http://cssart.net/?p=72" target="_blank">CSS Art</a> </p><p><a href="http://css-warfare.com/" target="_blank">CSS Warfare</a> </p><p><a href="http://www.epreo.com/sites/?www.magmag.biz" target="_blank">Epreo</a> </p><p><a href="http://csscontainer.com/" target="_blank">CSS Container</a> </p><p><a href="http://w3cs.com/?p=site&amp;c={m9_1:{id:1908},m10_1:{id:1908},m11_1:{id:1908},m12_1:{id:1908}}" target="_blank">W3Cs</a> </p><p><a href="http://cssflash.com/" target="_blank">CSS Flash</a> </p><p><a href="http://www.cssanarchy.com/" target="_blank">CSS Anarchy</a> &nbsp;</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=30</link>
			        <pubDate>Fri, 16 May 2008 13:01:19 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=30</guid>
		        </item>
		   
		        <item>
			        <title>Maximize Advertising Dollars</title>
			        <description>
			        <![CDATA[
			            <p>With an economic recession in the works and business slowing, everyone wants to get the most out of their advertising dollars.&nbsp; I decided to put together an article on this and will be posting it next month.&nbsp; It will focus on web advertising and how to correlate that with other advertising you may use to maximize your returns.</p><p>I think this will be very helpful to businesses that currently have a website and will be a good plug on why you should get one if you don&#39;t already have one.&nbsp; So check back next month and see how you can market yourself effectively while using a minimal amount of capital.&nbsp; </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=29</link>
			        <pubDate>Wed, 30 Apr 2008 14:42:07 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=29</guid>
		        </item>
		   
		        <item>
			        <title>IE8 Will Comply</title>
			        <description>
			        <![CDATA[
			              <p>Dean Hachamovitch recently posted the following on the IEBlog - &quot;We&#39;ve decided that IE8 will, by default, interpret web content in the most standards compliant way it can. This decision is a change from what we&#39;ve posted previously.&quot; </p>  <p>Microsoft continues to improve its support for web standards and this change verifies that.&nbsp; In the past few months it looked like Microsoft&#39;s new version of Internet Explorer (IE) would utilize &quot;version targeting&quot;.&nbsp; This means the new releases of IE would perform the same as their predecessors. &nbsp;&nbsp;Microsoft would require the web developer to identify in the code what version of IE you would like to utilize.&nbsp; After some grumblings in the web developer community Microsoft has changed their mind and the new browser will be compliant. YEAH! <a href="http://blogs.msdn.com/ie/archive/2008/03/03/microsoft-s-interoperability-principles-and-ie8.aspx" target="_blank">Read more here</a> .</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=28</link>
			        <pubDate>Wed, 05 Mar 2008 14:19:38 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=28</guid>
		        </item>
		   
		        <item>
			        <title>The Power of Green Power</title>
			        <description>
			        <![CDATA[
			              <p>Wind turbines are a great way to provide clean energy.&nbsp; These massive structures usually stand over 250 feet high.&nbsp; They can weigh over 92 tons and a single blade can weigh more than 4 tons each.&nbsp; So what happens when something fails on one of these monster power generators, <a href="http://www.youtube.com/watch?v=7nSB1SdVHqQ&amp;eurl=http://www.engadget.com/2008/02/26/danish-wind-turbine-eats-itself/" target="_blank">click here to find out?</a> </p>    
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=27</link>
			        <pubDate>Thu, 28 Feb 2008 14:33:09 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=27</guid>
		        </item>
		   
		        <item>
			        <title>Contract Free Phones</title>
			        <description>
			        <![CDATA[
			              <p>&quot;Just when I thought you couldn&#39;t get any dumber, you go and do something like this... and totally redeem yourself! &quot;&nbsp;&nbsp; I am sure that this is how many of us feel when we heard that a bill, sponsored by Massachusetts Rep. Ed Markey, would require carriers to sell contract-free phones, provide rate plan information in a &quot;clear, plain, and conspicuous manner,&quot; disclose any phone subsidies hidden in the plan&#39;s price, and offer price-comparable plans with no subsidy or early termination fee. &nbsp;&nbsp;That means you could finally get an iPhone on your sprint plan and switch carriers if you received poor service.&nbsp; A novel idea, but we will see how things go.</p><p><strong>Links</strong></p><p><a href="http://www.news.com/8301-10784_3-9879554-7.html?part=rss&amp;subj=news&amp;tag=2547-1040_3-0-10" target="_blank">CNet Article</a> <br /><a href="http://markey.house.gov/docs/telecomm/draft_wireless_legislation.pdf" target="_blank">Draft from Ed Markey&#39;s Site</a>  </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=26</link>
			        <pubDate>Thu, 28 Feb 2008 14:32:14 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=26</guid>
		        </item>
		   
		        <item>
			        <title>Ford and Technology</title>
			        <description>
			        <![CDATA[
			              <p>I am always interested in the way new technology is utilized and integrated into products.&nbsp; Lately Ford has been pushing the envelope and trying to add newer technologies to their vehicles.&nbsp;&nbsp; Recently Ford has been pushing <a href="http://www.syncmyride.com/" target="_blank">Microsoft&#39;s Sync</a>  technology within its vehicles. This is a long overdue update for Ford since <a href="http://www.gm.com/" target="_blank">GM</a>  has had its <a href="http://www.onstar.com/us_english/jsp/index.jsp" target="_blank">OnStar</a>  technology in place for several years now.&nbsp; </p>  <p>Ford however previewed a new in dash computer at this year&#39;s Chicago auto show.&nbsp; The new computer, labeled &quot;Work Life Solutions&quot;, pulls together a number of very useful technologies for on-the-go business people.&nbsp; It does everything from remote desktop to surfing the web.&nbsp; It also has all of the basic features like phone and GPS.</p>  <p>Don&#39;t worry Ford always keeps the working class in mind, especially in its trucks.&nbsp; That is why they added the tool tracker.&nbsp; This feature helps prevent the loss of tools on the job site.&nbsp; It also makes sure you have all of the tools to perform the job.&nbsp; You can make custom lists within the application and define what tools are needed for the job.&nbsp; Once you select that job it will tell you what tools are missing from the truck.&nbsp; By utilizing RFID tags the application tracks the tools that are in the bed of the truck.&nbsp; This means when you get to the job site you should have all of your tools on hand.&nbsp; </p>  <p>Check out the videos provided by <a href="http://www.autoblog.com" target="_blank">AutoBlog</a>  on <a href="http://www.youtube.com" target="_blank">YouTube</a> </p>        <ul><li><a href="http://www.youtube.com/watch?v=DRCZD9ExR80" target="_blank">Video 1</a> </li><li><a href="http://www.youtube.com/watch?v=SBupdIa_BkI" target="_blank">Video 2</a> </li><li><a href="http://www.youtube.com/watch?v=0vV_m4Mj-KY" target="_blank">Video 3</a> </li><li><a href="http://www.youtube.com/watch?v=PwOPii6EH1k" target="_blank">Video 4</a> </li></ul>    
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=25</link>
			        <pubDate>Wed, 06 Feb 2008 16:43:12 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=25</guid>
		        </item>
		   
		        <item>
			        <title>Rally Racing</title>
			        <description>
			        <![CDATA[
			            <p>I find rally car racing very appealing.  You get to drive a modified vehicle extremely fast on regular roads.  Sometimes when I am suffering through a mundane drive, on a back road, I begin to ponder what it would be like to tackle the stretch of road at a hundred miles an hour.  Anyways, rally car drivers seem to have all the fun.  Sometimes however the fans or animal life get caught up in the blast also.  <a href="http://www.youtube.com/watch?v=UsLllQznkG8&amp;eurl=http://www.autoblog.com/2008/01/30/video-rogue-deer-snatches-victory-from-pastrana-at-2008-snodrif/" target="_blank">Check out this video on YouTube when Travis Pastrana&rsquo;s car hits a deer.</a> </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=24</link>
			        <pubDate>Wed, 30 Jan 2008 14:18:45 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=24</guid>
		        </item>
		   
		        <item>
			        <title>Hit Me On My iPhone</title>
			        <description>
			        <![CDATA[
			            <p>Most of the videos my friends send me on YouTube are a waste of time.  This one however I found to be creative and entertaining.  The individual who created the video has obviously spent a lot of time aligning the audio and video.   So if you need a break and want to be entertained check out the video &quot;<a href="http://www.youtube.com/watch?v=YBu3N8_U4WE" target="_blank">Hit Me On My iPhone</a>&quot;</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=23</link>
			        <pubDate>Wed, 23 Jan 2008 11:15:18 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=23</guid>
		        </item>
		   
		        <item>
			        <title>My Rank</title>
			        <description>
			        <![CDATA[
			            <p>My site seems to be leveling off on <a href="http://commandshift3.com/" target="_blank">commandshift3.com</a> .  It hangs around the top 5% of sites and has come in the top 30 several times in different weeks.  This makes me feel really good about the design of the site.   It seems to be a solid design that is holding its own.  Out of close to 8000 sites I am ranked in the hundreds and my place keeps increasing the longer it has been posted to the site.  I have also placed very high regularly on the best right now list.  I have yet to make it in the top ten but it could happen in the future.  I placed a few screen shots below.  <a href="http://commandshift3.com/site/magmag.biz" target="_blank">Feel free to visit my commandshift3 page and see how I rank.</a> </p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.magmag.biz/myImages/commandshift1.jpg" border="0" alt="Top 5 Percent" width="315" height="195" /></div><div style="text-align: center"><div align="left"><p>&nbsp;</p><p>Ranked 26th.</p><p>&nbsp;</p></div><img src="http://www.magmag.biz/myImages/commandshift2.jpg" border="0" alt="26th" width="315" height="259" /> <br /></div><p>&nbsp;</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=22</link>
			        <pubDate>Wed, 23 Jan 2008 00:40:20 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=22</guid>
		        </item>
		   
		        <item>
			        <title>The Great Web Design Gallery Roundup</title>
			        <description>
			        <![CDATA[
			            <p>&quot;The Great Web Design Gallery Roundup&quot;, created by CSS-Tricks.com, is a comprehensive comparison of the popular design galleries on the web today.  Its simple setup covers everything from thumbnails to RSS feeds.  If you like to watch trends in web design, search for ideas or submit sites, then this site has what you need.</p><p><a href="http://css-tricks.com/examples/WebsiteGalleryRoundup/" target="_blank">Check it out here.</a> &nbsp;</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=21</link>
			        <pubDate>Tue, 22 Jan 2008 14:20:00 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=21</guid>
		        </item>
		   
		        <item>
			        <title>Happy Holidays</title>
			        <description>
			        <![CDATA[
			              <p>You have got to love the holidays.&nbsp; Nothing beats this time of year.&nbsp; You have college bowl, NHL and NFL games that you can watch.&nbsp; There seems to be some sort of yummy treat everywhere you turn.&nbsp; You get gifts and you are able to give gifts.&nbsp; You get to make yummy treats and share them with everyone around you.&nbsp; It snows outside and you can sled, ski or snowboard.&nbsp; Yes this time of year is great.&nbsp; </p>  <p>I also enjoy this time of year because sometimes you get to do fun things on the web.&nbsp; It&#39;s great to have the opportunity to celebrate the season with a little holiday cheer.&nbsp; I get to do this on a couple of websites I manage.&nbsp; Here is a screen shot of one.</p>  <p>Merry Christmas and have a Happy New Year everyone!</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.magmag.biz/myImages/urec-front.jpg" border="0" alt="UREC Christmas" width="300" height="225" /></div> <p>&nbsp;</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=20</link>
			        <pubDate>Fri, 21 Dec 2007 17:00:30 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=20</guid>
		        </item>
		   
		        <item>
			        <title>Commandshift3</title>
			        <description>
			        <![CDATA[
			              <p>If you are looking for a time waster to make it through the day, you should checkout <a href="http://commandshift3.com/" target="_blank">commandshift3</a> .&nbsp; It is a fun site that places two websites against each other in a simple battle of design.&nbsp; You get to choose which design should prevail and see your results compared to other voters once a site is chosen.&nbsp; </p>  <p>So take a few minutes, hours or days to select the top sites on the internet.&nbsp; You can also submit your own if you think it has a chance.&nbsp; Oh and remember to always vote <a href="http://www.magmag.biz/" target="_blank">magmag</a>  as the winning site.</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=19</link>
			        <pubDate>Mon, 17 Dec 2007 12:16:08 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=19</guid>
		        </item>
		   
		        <item>
			        <title>Designing within Constraints</title>
			        <description>
			        <![CDATA[
			              <p>A lot of the sites I have produced lately have to be created within constraints placed upon my by the marketing group of the company I am working for.&nbsp; This makes the design a bit more challenging when I am trying to create something that is visually pleasing and not exactly the same as something previously created.&nbsp; I also have to be very conscious of where I place elements so I don&#39;t ruin the user&#39;s experience.&nbsp; One of the most recent challenges I have had to combat is poor XHTML and CSS design.&nbsp; This also affects my design and the user&#39;s experience.&nbsp; </p>  <p>So to deal with these problems I have come up with a few suggestions.</p><ol><li>&nbsp;Put the user first - Make sure the users experience will be the best you can possibly give them within the constraints that have been placed on you.&nbsp; Don&#39;t sacrifice usability for elements you feel would make the site look better.</li><li>Push the limits - Know the constraints and know them well.&nbsp; This will allow you to push the limits of what previously was thought was acceptable. If you know the constraints you can find loopholes that will allow you to make more appealing design and make the site more usable.</li><li>Conform to the constraints - I know I just told you to push the limits and now I am telling you to conform.&nbsp; Follow the constraints at all times. That means if they view your work and feel that some of the elements of the design our too far out of the constraints fix it. Don&#39;t go down without a fight. Express your concerns but in the end let the constraints and branding win.</li><li>Voice your opinion - If you do 1 -3 then you will be more successful at making changes to the constraints.&nbsp; When individuals have a good experience on the site they come back and spread the word. This will get back to the marketing group and will put you in higher standing. By pushing the limits you can open people&#39;s eyes to change. At the same time by following their lead and making the appropriate changes you will have a greater influence for change. Get to know them well and eventually they will listen.</li></ol>    <p>These are just a few ideas that have helped me in my position when working within set constraints. </p>    
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=18</link>
			        <pubDate>Fri, 16 Nov 2007 13:08:25 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=18</guid>
		        </item>
		   
		        <item>
			        <title>Pac-10 Fitness Challenge Recap</title>
			        <description>
			        <![CDATA[
			            <p>The Pac-10 Fitness Challenge was a success.  The weeklong event brought the Pac-10 schools together in competition with Stanford University emerging as the winner.  Washington State University was a close second but failed to rally in the end.  On a brighter note WSU did defeat Stanford in football on Saturday.</p> <p>Since the event was so successful this year the Pac-10 schools have decided to do it again next year.  </p> <p>Here are some quick stats:</p> <ul> <li>The site had over 12,000 participants register.</li> <li>Those participants logged over 46,000 activities.</li> <li>Those activities attributed to more than 183,000 miles to be logged.</li> <li>The site had close to 500,000 page views in 5 days.</li> </ul> <p>Next year should be even bigger.  I can&rsquo;t wait to see how many individuals participate and how many miles are logged.</p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=17</link>
			        <pubDate>Tue, 13 Nov 2007 18:00:29 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=17</guid>
		        </item>
		   
		        <item>
			        <title>Pac-10 Fitness Challenge</title>
			        <description>
			        <![CDATA[
			            <p>I have been really busy the last few weeks working on the Pac-10 Fitness Challenge website.  This should be a pretty big event and I am looking forward to it.  I am excited to see how many individuals will end up participating in the event on the week of November 5th.   </p><p> The site hasn&rsquo;t been too difficult to develop.  Most of the pages are run by custom user controls so when changes need to be made I only have to do it in one place.  The authentication piece didn&rsquo;t take too long to make and the registration was straight forward.  </p><p> Waiting for information from ten different colleges and universities has been a bit of a drain though.  In several cases I thought I was done with the site only to have to revisit it with minor changes.  I think this will be the case until the event is over.</p><p> I will make a post when the event is over with a little statistical information about the event.</p><p> Check out the Pac-10 Fitness Challenge website at <a href="http://www.pac-10fitnesschallenge.wsu.edu" target="_blank">www.pac-10fitnesschallenge.com</a>  </p> 
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=16</link>
			        <pubDate>Fri, 26 Oct 2007 11:03:44 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=16</guid>
		        </item>
		   
		        <item>
			        <title>Unlock Your iPhone</title>
			        <description>
			        <![CDATA[
			              <p>I was happy to hear there are several solutions to unlocking your iPhone.&nbsp; The one I like the most is free.&nbsp; I love it when individuals share their talents and make usable products available for free.&nbsp;&nbsp; I think the iPhone is actually an inferior smart phone (if you can even call it that).&nbsp; It is however easy to use and visually pleasing which makes it a hot commodity with all generations of cell phone users.&nbsp; So it would be nice to be able to pick your cell phone provider and not have to use AT&amp;T.&nbsp; </p>  <p>The following links provide information on how to unlock your iPhone so you can uses it with the provider of your choice.</p>  <p>FREE: <a href="http://www.freeiphoneunlock.com/guide/" target="_blank">http://www.freeiphoneunlock.com/guide/</a> </p>  <p>PAY: <a href="http://www.iphonesimfree.com/cgi-bin/iphonesimfree/engine.pl?page=home" target="_blank">http://www.iphonesimfree.com/</a> </p>  <p>Good luck and remember Apple stated that they are not going to do anything to prevent users from unlocking their phones.&nbsp; They did add the disclaimer that they would also not be doing anything to prevent future updates from breaking those unlocked phones.</p>    
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=15</link>
			        <pubDate>Wed, 12 Sep 2007 15:08:11 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=15</guid>
		        </item>
		   
		        <item>
			        <title>Ready To Launch</title>
			        <description>
			        <![CDATA[
			             <p>After a long summer of no vacations and extreme work hours, the weekend before the big launch is here.&nbsp; On August 6, 2007 I will launch the new University Recreation website for Washington State University.&nbsp; </p>  <p>The website is totally dynamic and runs off of a custom Content Management System (CMS).&nbsp; Everything from the look and feel to the registration portion was built from scratch. This will provide a stable site, better user experience and a platform to grow off of in the next versions.&nbsp; </p>  <p>We ran a great ad campaign promoting the site and everyone is ready to see what it looks like.&nbsp; So if you are not busy on Monday be sure to visit the new site at <a href="http://www.urec.wsu.edu" target="_blank">www.urec.wsu.edu</a> </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=14</link>
			        <pubDate>Fri, 03 Aug 2007 21:39:05 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=14</guid>
		        </item>
		   
		        <item>
			        <title>Changing the way we search the web</title>
			        <description>
			        <![CDATA[
			            <p>Every now and then new software is released that challenges the norm in the computing world.  In most cases the software&rsquo;s technology is outstanding but lacks real world application.  On the other hand if it is functional it usually costs a lot of cash.   Very seldom do you get a product that is ahead of its time, functional and FREE!</p><p><a href="http://www.spacetime.com/" target="_blank"> SpaceTime</a>  however is one of those products.  It is an amazing piece of software that brings visual search to a whole new level.  I am a visual person and really like some of the features OS X and Vista have provided me.  Both operating systems still use old school browser search features.  (I can say that because <a href="http://www.spacetime.com/" target="_blank">SpaceTime</a>  is now the new norm)  I am sure now they will release something similar to <a href="http://www.spacetime.com/" target="_blank">SpaceTime</a>  in the future if it takes off.</p><img src="http://www.magmag.biz/myImages/spacetime_google.jpg" border="0" alt="SpaceTime Web Browser" width="315" height="232" /><p><a href="http://www.spacetime.com/" target="_blank">   Spacetime</a>  effectively creates a 3-D browsing environment.  This environment allows the user to search the web and see the results displayed instantly within thumbnail form.  Then by scrolling through the results a selection can be made on the result to view it. </p><p> Currently <a href="http://www.spacetime.com/" target="_blank">SpaceTime</a>  only allows you to choose a search from one of its partners, which include Google and YouTube, Yahoo and Flickr, Amazon and eBay, among others.  I am sure that this list will continue to expand.</p><img src="http://www.magmag.biz/myImages/spacetime_ebay.jpg" border="0" alt="Space Time Web Browser" width="315" height="232" /><p><a href="http://www.spacetime.com/" target="_blank"> SpaceTime</a>  has defiantly changed the way the web can be searched.  They provided a fun way to view and quickly see our results on the web.</p> 
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=13</link>
			        <pubDate>Thu, 26 Jul 2007 09:02:31 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=13</guid>
		        </item>
		   
		        <item>
			        <title>MacGyver Multitool</title>
			        <description>
			        <![CDATA[
			            <p>Occasionally I find something on the web that I just can&rsquo;t go without.  The MacGyver Multitool is one of those items.  If you are a big fan of MacGyver you know how beneficial it is to have such an item on hand.  Any old paperclip won&rsquo;t work though.  This one was made especially for MacGyver and the strain he ends up putting it through.  So be sure to purchase the original. </p><p>P.S. don&rsquo;t forget to check out the action jeans in the lower left hand corner. </p><p><a href="http://www.scaryideas.com/print/2960/" target="_blank" title="MacGyver Multitool">Click here for more.</a></p><p><img src="http://www.magmag.biz/myImages/macgyver.jpg" border="0" alt="MacGyver Multitool" width="200" height="238" /> </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=12</link>
			        <pubDate>Wed, 18 Jul 2007 08:30:12 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=12</guid>
		        </item>
		   
		        <item>
			        <title>Wii, Wii, Wii all the way home.</title>
			        <description>
			        <![CDATA[
			            <p>It seems like Nintendo has no problem milking a good thing.  They recently confirmed what analysts have predicted since May.  The Wii shortage will last through the holidays.  Nintendo only has the capacity to produce 1.5 million units per month which fails to meet current demand.  Nintendo is predicting this shortage to persist through the remainder of the year and into the holiday season. </p><p>While the demand seems to be real it has to tapper of at some point.  So if you are stockpiling Wiis for the holiday season it might be best to off load them on ebay now.  You might not be the only one with the same idea.  I have been watching Wii sales in the local market and it usually takes them a day or so to sell out instead of just hours. </p><p>So if you haven&rsquo;t got a Wii yet and you want one, good luck in your quest.   </p><p>Here are a couple of links for your pleasure:</p><ul><li><a href="http://www.gamespot.com/news/6171552.html" target="_blank" title="Wii Shortage">Gamespot</a></li><li><a href="http://www.joystiq.com/2007/04/25/wii-shortages-may-continue-into-2009-says-time-traveling-analys/" target="_blank" title="Wii Shortage">Joystiq</a></li><li><a href="http://consumerist.com/consumer/supply-and-demand/wii-shortage-to-last-through-the-holidays-264517.php" target="_blank" title="Wii Shortage">Consumerist</a><br /></li></ul>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=11</link>
			        <pubDate>Wed, 18 Jul 2007 08:21:11 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=11</guid>
		        </item>
		   
		        <item>
			        <title>Safari 3 for Windows!</title>
			        <description>
			        <![CDATA[
			            <p>It&rsquo;s about time Apple released their browser for the Windows platform.   Now designers will be able to test their sites in a Mac based browser to make sure everything looks right.  Bootcamp and Parallels have allowed Apple users the ability to test their sites in Windows browsers. Now Windows users will have the ability to test in one of the most popular Mac browsers.   </p><p>Even though Safari 3 for Windows has had several security holes identified don&rsquo;t be detoured from downloading and running Safari for testing.   I am sure it will only get better and Microsoft will have one more browser to worry about in the great browser war.  Who knows maybe Safari will be able to still a few more percentage points away from Microsoft. </p><p><a href="http://www.apple.com/safari/" target="_blank" title="Safari for Windows">If you would like to download Safari please visit the Apple website.</a>   </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=8</link>
			        <pubDate>Mon, 11 Jun 2007 09:10:46 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=8</guid>
		        </item>
		   
		        <item>
			        <title>MacBook Pros Updated</title>
			        <description>
			        <![CDATA[
			            <p>The rumor of a Macbook Pro update has been floating around the web for the last couple of months.   This rumor proved to be true today.  Apple launched its new line of MacBook Pros today.  The laptop powerhouse gets quite the boost in features.   </p><p>The 15- and 17-inch models now have a boost in processor speed and a better graphics card.  The 17-inch now features the new NVIDIA GeForce 8600M GT graphics and for an extra $100.00 you can get a high resolution widescreen display (1920 x 1200).  The 15-inch models are sporting LED backlighting on the displays.  This is a long awaited improvement.  The LED backlighting doesn&rsquo;t seem to be on the 17-inch version. </p><p>The prices stayed about the same with the lower end 15-inch model starting at $1999.00.  So if you are eager to spend a couple grand on a new laptop, now is your chance. </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=7</link>
			        <pubDate>Tue, 05 Jun 2007 08:53:52 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=7</guid>
		        </item>
		   
		        <item>
			        <title>Play DirectX 10 Games On A Mac</title>
			        <description>
			        <![CDATA[
			            <p>I don&rsquo;t know about you but I have been waiting to update my gaming box to a Mac Pro for a long time.  The problem is there are no good games created for it.  I also would have no way of testing my windows applications.    </p><p>The creators of Parallels Desktop are trying to change that.  Parallels Desktop has been an intricate part of my Mac to Windows testing environment for some time.  It was clunky at first and would crash regularly.  Each release it is getting better and allowing users to do more.   </p><p>The latest version looks like it is going to take a jab at bootcamp.  It has a more powerful interface that allows users to do just about anything they would do on a Windows box.  When I say just about anything I mean play games.   </p><p><a href="http://www.parallels.com/en/products/desktop/upgrade" target="_blank" title="Parallels">Read about all the new updates and save a little cash by upgrading now.</a>  </p>
			        ]]>
			        </description>
			        <link>http://www.magmag.biz/news.aspx?news=6</link>
			        <pubDate>Fri, 01 Jun 2007 11:24:07 -0700</pubDate>
			        <guid>http://www.magmag.biz/news.aspx?news=6</guid>
		        </item>
		   
		        <item>
			        <title>Mac Book Pro Gets An Update</title>
			        <description>
			        <![CDATA[
